<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Masti &#187; 1st Test</title>
	<atom:link href="http://www.24masti.com/tag/1st-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24masti.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 04:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aus vs NZ, 1st Test, 2nd Day Live Cricket Score and Streaming</title>
		<link>http://www.24masti.com/aus-vs-nz-1st-test-2nd-day-live-cricket-score-and-streaming/2664/</link>
		<comments>http://www.24masti.com/aus-vs-nz-1st-test-2nd-day-live-cricket-score-and-streaming/2664/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:35:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1st Test]]></category>
		<category><![CDATA[2nd Day]]></category>
		<category><![CDATA[Aus]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.24masti.com/?p=2664</guid>
		<description><![CDATA[Australia declared their innings at 459 for the loss of five wickets. Marcus North and Michael Clarke scored brilliant centuries, making 112 and 168 runs respectively. Brent Arnel took two wickets, while Chris Martin and Daniel Vettori took one wicket each. Live score, commentary and streaming for this match is available at www.24cricket.com. New Zealand [...]]]></description>
		<wfw:commentRss>http://www.24masti.com/aus-vs-nz-1st-test-2nd-day-live-cricket-score-and-streaming/2664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Bangladesh 1st Test Day 5 Live</title>
		<link>http://www.24masti.com/india-vs-bangladesh-1st-test-day-5-live/870/</link>
		<comments>http://www.24masti.com/india-vs-bangladesh-1st-test-day-5-live/870/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:57:07 +0000</pubDate>
		<dc:creator>24Masti</dc:creator>
				<category><![CDATA[1st Test]]></category>
		<category><![CDATA[Day 5]]></category>
		<category><![CDATA[India vs Bangladesh]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live score]]></category>

		<guid isPermaLink="false">http://www.24masti.com/?p=870</guid>
		<description><![CDATA[India needs 6 more wickets to win the first Test match of the two match test series which is being played at Chittagong Divisional Stadium, Chittagong. Bangladesh are 132 for the loss of four wickets in 40.0 Overs. Tamim Iqbal is batting on 52 and Shakib Al Hasan is batting on 10. Ishant Sharma has [...]]]></description>
		<wfw:commentRss>http://www.24masti.com/india-vs-bangladesh-1st-test-day-5-live/870/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ind vs Ban 1st Test: Bangladesh bowled out for 242</title>
		<link>http://www.24masti.com/ind-vs-ban-1st-test-bangladesh-bowled-out-for-242/779/</link>
		<comments>http://www.24masti.com/ind-vs-ban-1st-test-bangladesh-bowled-out-for-242/779/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:51:40 +0000</pubDate>
		<dc:creator>24Masti</dc:creator>
				<category><![CDATA[1st Test]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[Ind vs Ban]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.24masti.com/?p=779</guid>
		<description><![CDATA[Bangladesh has been bowled out for 242 runs on the third day of first Test cricket match between India and Bangladesh. Mushfiqur Rahim made 44 off 104 balls. Mahmudullah scored 69 from 108 balls. Zaheer Khan and Amit Mishra took three wicket each, Sreesanth and Ishant Sharma took two wickets each. Start of the third [...]]]></description>
		<wfw:commentRss>http://www.24masti.com/ind-vs-ban-1st-test-bangladesh-bowled-out-for-242/779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs Ban, 1st Test Live Cricket Scores Streaming</title>
		<link>http://www.24masti.com/ban-vs-ind-1st-test-live-cricket-scores-streaming/626/</link>
		<comments>http://www.24masti.com/ban-vs-ind-1st-test-live-cricket-scores-streaming/626/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:34:06 +0000</pubDate>
		<dc:creator>24Masti</dc:creator>
				<category><![CDATA[1st Test]]></category>
		<category><![CDATA[Ban vs Ind]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cricket Scores]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.24masti.com/?p=626</guid>
		<description><![CDATA[Ban vs Ind: India take on Bangladesh in the first of a two test series, which starts on Sunday at the Zohur Ahmed Chowdhury Stadium in Chittagong on January 17-21, 2010. India captain Mahendra Singh Dhoni has been ruled out of the series-opener due to back injury. Virender Sehwag will lead the side in the [...]]]></description>
		<wfw:commentRss>http://www.24masti.com/ban-vs-ind-1st-test-live-cricket-scores-streaming/626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
